Great Value
Comprehensive quality control and affordable prices
All Categories
| Default | |
| Applicable Scenario | Wedding banquet |
| Article Number | SC8809 |
| Collar Type | V-neck |
| Colour | golden |
| Content Of Fabric 2 Components | 30 |
| Content Of Fabric 3 Components | 32 |
| Content Of Main Fabric Component 2 | 30 |
| Content Of Main Fabric Components | 100 |
| Customized | Finished products, personalized customization |
| Error Range | 2CM |
| Fabric 2 Composition | Polyester (polyester) |
| Fabric 3 Ingredients | Polyester (polyester) |
| Fabric Name | PET |
| Fastest Shipping Time | 1-3 days |
| Fitting Name | nothing |
| Flap Type | Straight placket |
| Inventory | yes |
| Is The Origin Of Main Fabrics Imported | no |
| Lining Composition | Polyester (polyester) |
| Lining Composition Content | 94 |
| Main Drawing Source | Real shooting without model |
| Main Fabric Component 2 | Polyester (polyester) |
| Main Fabric Composition | Polyester (polyester) |
| Neckline Shape | V-neck |
| Popular Elements | Sequins |
| Product Category | Evening dress |
| Size | S,M,L,XL,XXL |
| Skirt Length | long |
| Sleeve Length | Long sleeve |
| Sleeve Type | long |
| Source Category | goods in stock |
| Style | long |
| Suitable Age | 25-29 years old |
| Waist Type | middle-waisted |
| Wedding Dress Style | Deep V-neck |
| Wedding Dress Swing | Trailing |
| Year / Season Of Launch | other |
| 产地 | Guangzhou |
Comprehensive quality control and affordable prices
37 overseas warehouses
More than 40 different secure payment methods
Fast and convenient door to door delivery
Professional service and product warranty