Great Value
Comprehensive quality control and affordable prices
All Categories
| Default | |
| Applicable Gender | Female |
| Applicable Population Type | Couples |
| Applicable Scene | Home |
| Colour | Green, gray, brown, pink, orange |
| Fastest Shipping Time | 1 |
| Function | Breathable, non-slip, warm |
| Gross Weight | 0.88 |
| Heel Shape | flat |
| Height Of Heel | Low-heeled |
| Inside Material | Artificial fur |
| Insole Material | Artificial fur |
| Inspection Report | no |
| Inventory Type | Miscellaneous |
| Item No. | Hong 8835 |
| Latest Delivery Time | 4-7 days |
| Midsole Material | Rubber midsole |
| Opening Depth | Takaguchi |
| Pattern | Solid color |
| Popular Elements | Hollow out |
| Quality Inspection Unit | sgs |
| Shape | Flip flops |
| Size | 36-37,38-39,40-41,42-43,44-45 |
| Sole Craft | Viscose shoes |
| Sole Material | rubber |
| Sole Thickness | 1.5cm (inclusive)-3.5cm (not included) |
| Style | Korean version |
| Supply Category | Spot goods |
| Thickness | Thicken |
| Toe Shape | Round head |
| Types Of Slippers | Flip-flops (flip-flops) |
| Upper Material | Suede |
| Whether Foreign Trade | Yes |
| Whether To Bring Usb | no |
| Whether To Wrap | no |
| Year And Season Of Listing (Time To Market) | Summer 2021 |
| 产地 | Taizhou, Zhejiang |
Comprehensive quality control and affordable prices
37 overseas warehouses
More than 40 different secure payment methods
Fast and convenient door to door delivery
Professional service and product warranty