Great Value
Comprehensive quality control and affordable prices
All Categories
| Default | |
| Battery Capacity | 1500mAh |
| Bluetooth Protocol | 4.1 |
| Brand | HOPESTAR (Bluetooth Speaker) |
| Built-In Battery Capacity | 1200 mA-2000 mA |
| Cabinet Material | plastic |
| Certificate Type | CE certification |
| Colour | Black, red, silver gray, green camouflage, gray camouflage |
| Connection Method | Bluetooth connection |
| Display Screen | without |
| Effective Distance | 10 m |
| Expansion Storage | 32GB |
| Fastest Shipping Time | 1-3 days |
| For People | Universal |
| Frequency Range | 100HZ-20KHZ |
| Function | Card, waterproof, radio, dustproof, call function |
| Interface Type | USB |
| Is There A Radio Function | Have |
| Item No. | HOPESTAR-P22 |
| Logistics Services | Delivery |
| Number Of Speakers | 2 pcs |
| Operation Method | button |
| Origin | Shenzhen |
| Output Power | 5W*2 |
| Packing List | Speaker, charging cable, audio cable, manual |
| Physical Dimension | 113.29*Φ92.21mm |
| Play Format | MP3,WMA |
| Play Time | 4H |
| Power Supply | Built-in lithium battery |
| Power Supply Method | USB |
| Print Logo | Can |
| Processing Methods | OEM processing |
| Product Weight | 0.55 |
| Shell Material | plastic |
| Shipping Logistics Company | Yuantong |
| Signal-To-Noise Ratio | ≥75dB |
| Soundtrack | 2 |
| Speaker Adjustment Method | button |
| Supply Category | Spot goods |
| Support Format | U Disk |
| Time To Market | 2020-June |
| Type | Bluetooth Speaker |
| Waterproof Level | IPX 2 |
| Whether Foreign Trade | Yes (This product is for foreign trade only and may not meet the domestic product standards. Domestic buyers are requested to purchase with caution.) |
| Whether To Support App | no |
| Whether To Support Drop Shipping | support |
Comprehensive quality control and affordable prices
37 overseas warehouses
More than 40 different secure payment methods
Fast and convenient door to door delivery
Professional service and product warranty